
C3-100
Category: C3 Series
-
Feature - TCP/IP and RS-485 communication - Built-in auxiliary input and output - Advanced access control functions - 1-door, 2-door, 4-door models
Group | Label | Desciption |
---|---|---|
Number of doors controller | 1 Door | |
Numbers of readers supported | 2 ( 26-bit wiegand reader) | |
Types of readers supported | 26-bit Wiegand, others upon request | |
Number of Inputs | 2 (Exit Device and 1 Door Sensor) | |
Number of Outputs | 2 (1-From C Relay for Lock and 1-Form C Relay for Aux Output) | |
Card holders Capacity | 30,000 | |
Log Events Capacity | 1,00,000 | |
Communication | TCP/IP and RS-485 | |
Enclosure | Powder Coated Aluminium | |
Package Dimension | 350(L)×90(H)×300(W)mm | |
Weight | 7.4lbs (3.35kg) | |
Mounting | Wall Mount | |
Recommended Power Supply | 12V DC, 1.5A | |
Dimensions (Bundle Only) | 160mm×106mm | |
Operating Temperture | 0 - 45 °C | |
Operating Humidity | 20% to 80% | |
Features | ||
- | TCP/IP and RS485 communication | |
- | Built-in Auxiliary input and Output | |
- | Advanced Access Control Functions | |
- | Support full range of card readers | |
Software and Database Supported : | ||
- | Access Security System 5.2.22.12132 | |
(Web Base Database Type :- My SQL / MS SQL | ||
- | Access Security System 3.5 ( Desktop | |
Version) Database Type:- MS Access / MS SQL |